Senior Male
Event | Record Holder | Time | Date | Location | ||
---|---|---|---|---|---|---|
Marathon | Dave Symons | 02:33:50 | 26/04/1998 | London | ||
Half Marathon | Dave Symons | 01:11:40 | 02/11/1997 | St Peters Port, Guernsey | ||
10 Mile | Charles Woodd | 00:53:49 | TBC | TBC | ||
10K (road) | Dave Symons | 00:32:13 | 26/05/1997 | Hatfield Broadoak | ||
5 Mile | Paul Allen | 00:26:20 | 01/12/1996 | Portsmouth | ||
5K (road) | Dave Symons | 00:15:44 | 18/12/1998 | Serpentine, Hyde Park, London | ||
parkrun (any location) | Mike Ferris | 00:16:27 | 14/10/2017 | Rickmansworth | ||
Gadebridge parkrun | Mark Crabtree | 00:18:20 | 27/06/2015 | Gadebridge Park, Hemel Hempstead | ||
St Albans parkrun | Mark Crabtree | 00:16:36 | 31/05/2015 | Verulamium Park, St Albans | ||
Black Park parkrun | Mark Crabtree | 00:16:38 | 05/09/2015 | Black Park, Slough | ||
Magic Mile (GVH track race) | Mark Crabtree | 00:04:51 | 01/08/2014 | Jarman Park, Hemel Hempstead |
Male V40
Event | Record Holder | Time | Date | Location | ||
---|---|---|---|---|---|---|
Marathon | Rich Coles | 02:45:05 | 23/04/2017 | London | ||
Half Marathon | John Lawler | 01:17:27 | 07/10/2018 | Running Grand Prix at Bedford | ||
10 Mile | Bob Blakie | 00:57:58 | TBC | TBC | ||
10K (road) | Bob Blakie | 00:35:11 | TBC | TBC | ||
5 Mile | Bob Blakie | 00:25:55 | 1992 | Hatch End | ||
5K (road) | Bob Blakie | 00:16:37 | 1993 | Verlea 5K series | ||
parkrun (any location) | Rich Coles | 00:16:58 | 27/02/2016 | Cassiobury Park, Watford | ||
Gadebridge parkrun | Anthony James | 00:18:02 | 25/08/2018 | Gadebridge Park, Hemel Hempstead | ||
St Albans parkrun | Rich Coles | 00:17:01 | 30/09/2017 | Verulamium Park, St Albans | ||
Black Park parkrun | Rich Coles | 00:17:16 | 31/03/2012 | Black Park, Slough | ||
Magic Mile (GVH track race) | Rich Coles | 04:56:00 | 11/09/2013 | Jarman Park, Hemel Hempstead |
Male V50
Event | Record Holder | Time | Date | Location | ||
---|---|---|---|---|---|---|
Marathon | Bill Hawes | 03:03:28 | 23/04/2017 | London | ||
Half Marathon | Paul Cook | 01:23:50 | 13/08/1995 | Burnham Beeches, Slough | ||
10 Mile | Paul Cook | 01:02:16 | 07/09/1995 | Welwyn Garden City | ||
10K (road) | Paul Cook | 00:37:41 | 14/04/1996 | Flitwick | ||
5 Mile | Ian Robertson | 00:33:15 | 25/06/1995 | RAF Halton | ||
5K (road) | Andy Newing | 00:24:20 | 05/10/2016 | Hatfield | ||
parkrun (any location) | Vince Ellerby | 00:18:38 | 14/11/2015 | Pegwell Bay, Kent | ||
Gadebridge parkrun | Bill Hawes | 00:19:45 | 17/08/2019 | Gadebridge Park, Hemel Hempstead | ||
St Albans parkrun | Vince Ellerby | 00:19:14 | 09/04/2016 | Verulamium Park, St Albans | ||
Black Park parkrun | Vince Ellerby | 00:19:21 | 06/12/2014 | Black Park, Slough | ||
Magic Mile (GVH track race) | Andy Cook | 00:05:41 | 17/08/2016 | Jarman Park, Hemel Hempstead |
Senior Female
Event | Record Holder | Time | Date | Location | ||
---|---|---|---|---|---|---|
Marathon | Clare Mee | 02:59:31 | 17/04/1994 | London | ||
Half Marathon | Clare Mee | 01:21:12 | TBC | TBC | ||
10 Mile | Clare Mee | 01:01:37 | TBC | TBC | ||
10K (road) | Clare Mee | 00:37:41 | 10/04/1994 | Flitwick | ||
5 Mile | Clare Mee | 00:30:49 | 21/11/1992 | Wolverton, Milton Keynes | ||
5K (road) | Donna Corrigan | 00:20:38 | 18/02/1996 | Harrow | ||
parkrun (any location) | Gemma Bitaraf | 00:19:28 | 25/07/2015 | Cassiobury Park, Watford | ||
Gadebridge parkrun | Gemma Bitaraf | 00:21:46 | 31/10/2015 | Gadebridge Park, Hemel Hempstead | ||
St Albans parkrun | Gemma Bitaraf | 00:19:52 | 20/08/2016 | Verulamium Park, St Albans | ||
Black Park parkrun | Gemma Bitaraf | 00:20:14 | 18/07/2015 | Black Park, Slough | ||
Magic Mile (GVH track race) | Gemma Bitaraf | 00:05:48 | 11/09/2013 | Jarman Park, Hemel Hempstead |
Female V35
Event | Record Holder | Time | Date | Location | ||
---|---|---|---|---|---|---|
Marathon | Teresa Reason | 03:19:52 | 14/04/2013 | Brighton | ||
Half Marathon | Maria Kenny | 01:33:16 | 07/10/2018 | Running Grand Prix at Bedford | ||
10 Mile | Maria Kenny | 01:10:05 | 21/01/2018 | St Albans | ||
10K (road) | Maria Kenny | 00:40:57 | 22/06/2018 | St Albans Summer Solstice | ||
5 Mile | Maria Kenny | 00:33:42 | 26/11/2017 | Hatfield | ||
5K (road) | Tracey Cotton | 00:22:03 | 11/09/2019 | Hatfield | ||
parkrun (any location) | Lisa Newing | 00:20:11 | 20/04/2019 | Cassiobury Park, Watford | ||
Gadebridge parkrun | Tracey Cotton | 00:23:15 | 18/06/2016 | Gadebridge Park, Hemel Hempstead | ||
St Albans parkrun | Tracey Cotton | 00:22:03 | 20/08/2016 | Verulamium Park, St Albans | ||
Black Park parkrun | Tracey Cotton | 00:24:02 | 20/05/2017 | Black Park, Slough | ||
Magic Mile (GVH track race) | Tracey Cotton | 00:06:26 | 17/08/2016 | Jarman Park, Hemel Hempstead |
Female V45
Event | Record Holder | Time | Date | Location | ||
---|---|---|---|---|---|---|
Marathon | Claire McDonnell | 03:31:49 | 10/04/2016 | Manchester | ||
Half Marathon | Claire McDonnell | 01:36:29 | 06/03/2016 | Berkhamsted | ||
10 Mile | Claire McDonnell | 01:12:06 | 24/01/2016 | Fred Hughes, St Albans | ||
10K (road) | Claire McDonnell | 00:44:49 | 09/08/2015 | Bearbrook, Aylesbury | ||
5 Mile | Paula Cook | 00:42:11 | 07/05/2012 | Pednor, Chesham | ||
5K (road) | Helen Cook | 00:25:44 | 18/07/2018 | Waddesdon | ||
parkrun (any location) | Paula Cook | 00:24:17 | 16/06/2012 | Verulamium Park, St Albans | ||
Gadebridge parkrun | Paula Cook | 00:27:09 | 07/05/2015 | Gadebridge Park, Hemel Hempstead | ||
St Albans parkrun | Paula Cook | 00:24:17 | 16/06/2012 | Verulamium Park, St Albans | ||
Black Park parkrun | Paula Cook | 00:25:25 | 30/04/2016 | Black Park, Slough | ||
Magic Mile (GVH track race) | Jacki Eskdale | 00:07:26 | 11/09/2013 | Jarman Park, Hemel Hempstead |