Mens Chiltern League Division 1 Keysoe Saturday 14th January 2017
Position | Name | Cat | Category Position | Time |
31 | Mark Crabtree | M | 20 | 36:12 |
67 | Anthony James | M40 | 9 | 38:48 |
70 | Matt Ashby | M | 46 | 38:52 |
82 | Jon Roberts | M40 | 15 | 39:38 |
92 | Guy Woollett | M40 | 20 | 39:59 |
97 | Anthony Willcox | M | 60 | 40:13 |
115 | Bill Hawes | M40 | 26 | 41:27 |
118 | Ed Price | M40 | 27 | 41:42 |
119 | James Birnie | M40 | 28 | 41:44 |
140 | Andy Wells | M | 78 | 43:25 |
160 | Steve Newing | M | 83 | 45:15 |
166 | Andy Norton | M40 | 46 | 46:07 |
184 | Antony Beamish | M | 89 | 48:03 |
185 | Paul Reilly | M40 | 52 | 48:06 |
207 | Paul Buxton | M40 | 61 | 54:15 |
Ladies Chiltern League Division 1 Keysoe Saturday 14th January 2017
Position | Name | Cat | Category Position | Time |
27 | Claire McDonnell | F45 | 1 | 27:35 |
33 | Sian Hibbs | F | 21 | 27:56 |
39 | Kathleen Courtier | F | 22 | 28:38 |
52 | Vicky Crawley-Wise | F35 | 15 | 29:54 |
77 | Philippa Hood | F | 30 | 33:19 |
85 | Angeline Cottrill | F35 | 29 | 34:03 |
91 | Jacqui Sampson | F35 | 32 | 35:04 |
94 | Jacki Eskdale | F55 | 8 | 36:06 |
Gloucester Marathon Sunday 5th February 2017
Position | Name | Category | Category Position | Time |
117 | Anita Berwick | F35 | | 4:22:49 |
131 | Susie Ivin | F35 | | 4:31:03 |
162 | Andy Newing | M50 | | 4:55:12 |
Watford Half Marathon Sunday 5th February 2017
Position | Name | Category | Category Position | Time |
23 | Rich Coles | M40 | 5 | 1:17:50 pb |
82 | James Birnie | M40 | 19 | 1:24:05 pb |
93 | Julian Smith | M | 67 | 1:25:02 |
121 | Bill Hawes | M50 | 5 | 1:26:32 |
243 | Chris Dowling | M | 141 | 1:32:52 |
425 | Andy Cook | M50 | 42 | 1:38:30 |
450 | Rob Potton | M40 | 123 | 1:39:12 pb |
457 | Robert Bowler | M50 | 49 | 1:39:23 |
482 | Rob Humphreys | M | 247 | 1:40:28 |
483 | David Goodman | M40 | 145 | 1:40:05 |
523 | Tracey Cotton | F35 | 20 | 1:41:58 pb |
539 | Paul Reilly | M40 | 152 | 1:42:24 |
661 | Rossiana Mee | F | 30 | 1:45:02 |
664 | Andy Watt | M40 | 194 | 1:45:52 |
787 | Vicky Crawley-Wise | F35 | 41 | 1:48:50 |
871 | Rich Hutton | M40 | 257 | 1:52:08 |
1076 | Jacqui Sampson | F35 | 75 | 1:57:16 |
1220 | Angeline Cottrill | F35 | 95 | 2:03:09 |
1349 | Sarah Chapman | F | 114 | 2:08:18 |
1381 | Helen Cook | F45 | 84 | 2:09:29 |
1398 | Hanna Rogers | F35 | 130 | 2:10:40 pb |
1458 | Charlie Costin | M | 464 | 2:16:41 |
1473 | Tina Searle | F55 | 20 | 2:17:45 |
1533 | Emma Cooper | F | 141 | 2:21:42 pb |
Black Park parkrun 5K Saturday 4th February 2017
Position | Name | Category | Category Position | Time |
30 | Vince Ellerby | M50 | | 20:32 |
St Albans parkrun 5K Saturday 4th February 2017
Position | Name | Category | Category Position | Time |
404 | Lesley Jugo | F45 | | 34:08 |
Gadebridge parkrun 5K Saturday 4th February 2017
Position | Name | Category | Category Position | Time |
47 | Charlotte Hawes | F10 | | 29:11 |
48 | Bill Hawes | M50 | | 29:21 |
68 | Philippa Hood | F | | 31:22 |
Tring parkrun 5K Saturday 4th February 2017
Position | Name | Category | Category Position | Time |
8 | Tom North | M40 | | 22:36 |
Guernsey parkrun 5K Saturday 4th February 2017
Position | Name | Category | Category Position | Time |
73 | Peter Tucker | M60 | | 34:18 |
Ladies Chiltern League Division 1 Milton Keynes Saturday 11th February 2017
Position | Name | Cat | Category Position | Time |
27 | Sian Hibbs | F | 18 | 25:02 |
29 | Claire McDonnell | F45 | 2 | 25:10 |
54 | Tracey Cotton | F35 | 16 | 27:02 |
56 | Vicky Crawley-Wise | F35 | 17 | 27:08 |
93 | Jacqui Sampson | F35 | 34 | 30:12 |
106 | Jacki Eskdale | F55 | 8 | 32:13 |
110 | Helen Cook | F45 | 29 | 34:23 |
Mens Chiltern League Division 1 Milton Keynes Saturday 11th February 2017
Position | Name | Cat | Category Position | Time |
27 | Mark Crabtree | M | 19 | 28:51 |
59 | Rich Coles | M40 | 8 | 30:46 |
89 | Jon Roberts | M40 | 17 | 32:24 |
92 | James Birnie | M40 | 19 | 32:39 |
100 | Anthony Willcox | M | 63 | 32:55 |
111 | Ed Price | M40 | 24 | 33:34 |
114 | Anthony James | M40 | 26 | 33:41 |
116 | Bill Hawes | M40 | 27 | 33:45 |
125 | Tom North | M | 31 | 34:23 |
140 | Andy Norton | M40 | 37 | 36:00 |
152 | Steve Newing | M50 | 84 | 36:58 |
177 | Paul Reilly | M | 47 | 39:58 |
202 | Charlie Costin | M40 | 91 | 51:16 |
Berkhamsted 5M Sunday 5th March 2017
Position | Name | Category | Category Position | Time |
28 | Maria Kenny | F | | 35:45 |
54 | Simon Geary | M40 | | 38:06 |
55 | Ross Geary | M10 | | 38:07 pb |
60 | Tracey Cotton | F35 | | 38:53 |
169 | Natalie Cloy | F10 | | 43:12 pb |
172 | Philippa Hood | F | | 42:54 |
181 | Emma Nash | F | | 43:33 |
294 | William Terry | M10 | | 47:16 pb |
295 | Helen Terry | F | | 47:16 |
Berkhamsted Half Marathon Sunday 5th March 2017
Position | Name | Category | Category Position | Time |
2 | Mark Crabtree | M | 2 | 1:16:16 |
4 | Rich Coles | M40 | 1 | 1:18:41 |
26 | Matt Ashby | M | | 1:24:05 pb |
27 | Jon Roberts | M40 | | 1:24:15 |
32 | James Birnie | M40 | | 1:24:49 |
36 | Guy Woollett | M40 | | 1:25:45 |
38 | Julian Smith | M | | 1:25:58 |
45 | Dylan Wendleken | M40 | | 1:26:56 pb |
50 | Ed Price | M40 | | 1:27:45 |
62 | Nick Crowther | M40 | | 1:29:06 pb |
77 | Chris Dowling | M | | 1:30:55 pb |
82 | Anthony Willcox | M | | 1:31:16 |
112 | Rob Humphreys | M | | 1:34:35 pb |
146 | Richard Phillips | M | | 1:37:00 pb |
175 | Rob Potton | M40 | | 1:39:12 pb |
180 | Nikki Crawley | F | | 1:39:24 |
183 | Antony Beamish | M | | 1:39:21 |
256 | David Goodman | M40 | | 1:42:39 |
272 | Claire McDonnell | F45 | | 1:43:52 |
338 | Vicky Crawley-Wise | F35 | | 1:47:42 |
404 | Rich Peters | M40 | | 1:50:34 |
466 | Andy Cook (T Rex) | M50 | | 1:52:27 |
472 | Suzy Beak | F | | 1:53:11 |
478 | Tracy Aldridge-Jones | F35 | | 1:53:40 |
528 | Rich Hutton | M40 | | 1:57:38 |
547 | Susie Ivin | F35 | | 1:57:03 |
574 | Jacqui Sampson | F35 | | 1:58:43 |
591 | Mel Hardy | F | | 1:59:35 |
593 | Sarah Chapman | F | | 1:59:38 pb |
664 | Hanna Rogers | F35 | | 2:05:53 pb |
719 | Serena Harrap | F35 | | 2:11:25 pb |
724 | Sam Tucker | F | | 2:11:25 |
726 | Helen Cook | F45 | | 2:11:53 |
728 | Tom Langdown (King Arthur) | M | | 2:12:54 |
736 | Bill Hawes (Nervous Rex) | M50 | | 2:12:03 |
737 | Charlie Costin | M | | 2:12:46 pb |
750 | Odette Messenger | F45 | | 2:14:32 |
752 | Tanya Saunders | F45 | | 2:14:31 |
778 | Angeline Cottrill | F35 | | 2:17:06 |
779 | Emma Cooper | F | | 2:17:16 pb |
798 | Brian Hunt | M60 | | 2:21:02 |
813 | Suey Kasaven | F | | 2:23:29 |
819 | Helen Heathcote | F35 | | 2:23:59 |
820 | Luca Cotta Ramusino | M50 | | 2:23:59 |
857 | Phil Robbins (Total Rex) | | | 2:38:07 |
860 | Peter Tucker | M60 | | 2:39:13 |
Kingston parkrun Saturday 11th March 2017
Position | Name | Category | Category Position | Time |
95 | Susie Ivin | F35 | 3 | 26:20 |
Thames Meander Half Marathon Saturday 11th March 2017
Position | Name | Category | Category Position | Time |
129 | Susie Ivin | F35 | 16 | 1:57:57 |
Thames Meander Marathon Saturday 11th March 2017
Position | Name | Category | Category Position | Time |
186 | Anita Berwick | F35 | 17 | 4:49:29 |
Finchley 20M Sunday 12th March 2017
Position | Name | Category | Category Position | Time |
22 | Rich Coles | M40 | 4 | 2:04:00 |
67 | James Birnie | M40 | 22 | 2:16:42 pb |
79 | Bill Hawes | M50 | 5 | 2:19:51 |
94 | Vince Ellerby | M50 | 6 | 2:22:12 |
113 | Rob Humphreys | M | 64 | 2:27:25 |
184 | Claire McDonnell | F45 | 4 | 2:42:15 |
226 | Rob Potton | M40 | 61 | 2:49:23 |
232 | Shelley Walsh | F35 | 19 | 2:51:03 pb |
243 | David Goodman | M40 | 63 | 2:53:29 |
282 | Andy Watt | M40 | 70 | 3:01:34 |
290 | Rich Hutton | M40 | 71 | 3:03:54 |
320 | Jacqui Sampson | F35 | 33 | 3:14:20 |
364 | Helen Heathcote | F45 | 36 | 3:39:00 |
365 | Angeline Cottrill | F35 | 43 | 3:40:24 |
London Marathon Sunday 23rd April 2017
Position | Name | Category | Category Position | Time |
554 | Rich Coles | M45 | 32 | 2:45:05 cr |
1628 | James Birnie | M40 | 364 | 2:58:23 pb |
2284 | Bill Hawes | M50 | 137 | 3:03:28 cr |
3486 | Andy Norton | M45 | 484 | 3:13:19 |
3869 | Chris Dowling | M | 1756 | 3:15:28 pb |
4282 | Vince Ellerby | M50 | 368 | 3:18:05 |
4597 | Maria Kenny | F | 281 | 3:20:10 |
9100 | Shelley Walsh | F40 | 362 | 3:44:04 pb |
10449 | Paulina Boczek | F | 1216 | 3:49:54 pb |
10686 | Rob Humphreys | M | 3963 | 3:50:56 pb |
10974 | Rob Potton | M40 | 1759 | 3:52:07 pb |
11261 | Claire McDonnell | F45 | 345 | 3:53:10 |
13630 | Charlotte O'Reilly | F | 1756 | 4:00:57 pb |
13698 | Andy Watt | M45 | 1580 | 4:01:16 |
20505 | Mel Hardy | F | 3189 | 4:29:32 pb |
22565 | Sarah Chapman | F | 3687 | 4:37:51 pb |
25603 | Tom Langdown | M | 8540 | 4:50:16 gwr (chainmail) |
27601 | Kev Dealey | M55 | 876 | 4:58:36 pb |
27788 | Suey Kasaven | F | 5081 | 4:59:23 pb |
28424 | Emma Cooper | F | 5259 | 5:02:35 pb |
32793 | Emma Graham | F40 | 2019 | 5:28:36 |
Padova Marathon Sunday 23rd April 2017
Position | Name | Category | Category Position | Time |
1258 | Susie Ivin | F35 | 28 | 4:29:40 |
Brighton Marathon Sunday 9th April 2017
Position | Name | Category | Category Position | Time |
281 | Nick Crowther | M40 | | 3:13:40 |
766 | Andy Cook | M50 | | 3:29:37 |
1360 | Richard Phillips | M | | 3:44:10 |
1121 | Jacqui Sampson | F35 | | 4:23:06 pb |
3785 | Charlie Cadogan | M40 | | 4:24:01 |
3938 | David Goodman | M40 | | 4:26:39 |
2342 | Hanna Rogers | F35 | | 4:55:15 pb |
6000 | Charlie Costin | M | | 5:08:47 pb |
2991 | Emma Graham | F35 | | 5:14:01 |
3375 | Angeline Cottrill | F35 | | 5:27:01 |
Brighton 10K Sunday 9th April 2017
Position | Name | Category | Category Position | Time |
283 | Helen Cook | F45 | | 55:43 pb |
326 | Alice Cook | F | | 56:53 pb |
Gadebridge parkrun Sunday 1st January 2017
Position | Name | Category | Category Position | Time |
1 | Mark Crabtree | M | | 18:29 |
4 | Guy Woollett | M40 | | 20:00 |
5 | Ed Price | M40 | | 20:42 |
6 | Bill Hawes | M50 | | 20:54 |
8 | Andy Norton | M40 | | 21:15 |
9 | Vince Ellerby | M50 | | 21:38 |
18 | Rob Potton | M40 | | 23:44 |
19 | David Goodman | M40 | | 23:46 |
26 | Tracey Cotton | F35 | | 25:30 |
59 | Clare Cavenagh-Mainwaring | F35 | | 32:13 |
Black Park parkrun Saturday 7th January 2017
Position | Name | Category | Category Position | Time |
5 | Guy Woollett | M40 | | 19:01 |
19 | Vince Ellerby | M50 | | 20:20 |
St Albans parkrun Saturday 7th January 2017
Position | Name | Category | Category Position | Time |
32 | Antony Beamish | M | | 20:12 |
40 | Steve Newing | M | | 20:28 |
50 | Gareth Tucker | M | | 20:49 |
74 | Paul Reilly | M40 | | 21:59 |
440 | Lesley Jugoo | F45 | | 35:18 |
Gadebridge parkrun Saturday 7th January 2017
Position | Name | Category | Category Position | Time |
31 | Philippa Hood | F | | 26:44 |
40 | Russ Bailey | M50 | | 27:44 |
103 | Angeline Cottrill | F35 | | 46:06 |
Tring parkrun Saturday 7th January 2017
Position | Name | Category | Category Position | Time |
32 | Tracey Cotton | F35 | | 25:17 |
South Oxhey parkrun Saturday 7th January 2017
Position | Name | Category | Category Position | Time |
2 | Anthony Willcox | M | | 21:03 |
15 | Ben Norton | M10 | | 29:12 |
16 | Andy Norton | M40 | | 29:16 |
Cassiobury parkrun Saturday 7th January 2017
Position | Name | Category | Category Position | Time |
29 | Trevor Normoyle | M | | 21:06 |
Hove Promenade parkrun Saturday 7th January 2017
Position | Name | Category | Category Position | Time |
203 | Peter Tucker | M60 | | 29:25 |
Gadebridge parkrun Saturday 14th January 2017
Position | Name | Category | Category Position | Time |
13 | Ross Deacon | M40 | | 23:46 |
25 | Rupert Mainwaring | M40 | | 25:08 |
94 | Dawn Foster | F45 | | 33:55 |
St Albans parkrun Saturday 14th January 2017
Position | Name | Category | Category Position | Time |
390 | Lesley Jugoo | F45 | | 37:08 |
Tring parkrun Saturday 14th January 2017
Position | Name | Category | Category Position | Time |
36 | Tracey Cotton | F35 | | 25:33 |
156 | Peter Tucker | M60 | | 34:34 |
Swindon parkrun Saturday 21st January 2017
Position | Name | Category | Category Position | Time |
26 | Vince Ellerby | M50 | | 20:41 |
St Albans parkrun Saturday 21st January 2017
Position | Name | Category | Category Position | Time |
74 | Gareth Tucker | M | | 21:55 |
287 | Nick Crowther | M40 | | 27:53 |
449 | Lesley Jugoo | F45 | | 34:50 |
Gadebridge parkrun Saturday 21st January 2017
Position | Name | Category | Category Position | Time |
6 | David Goodman | M40 | | 22:17 |
7 | Ross Deacon | M40 | | 22:25 |
24 | Paul Buxton | M40 | | 25:19 |
54 | Philippa Hood | F | | 28:31 |
71 | Paul Reilly | M40 | | 30:22 |
82 | Charlotte Hawes | F10 | | 31:39 |
83 | Bill Hawes | M40 | | 31:41 |
99 | Dawn Foster | F45 | | 32:58 |
Tring parkrun Saturday 21st January 2017
Position | Name | Category | Category Position | Time |
6 | Tom North | M40 | | 21:08 |
40 | Tracey Cotton | F35 | | 24:43 |
South Oxhey parkrun Saturday 21st January 2017
Position | Name | Category | Category Position | Time |
18 | Russ Bailey | M50 | | 25:48 |
Cassiobury parkrun Saturday 21st January 2017
Position | Name | Category | Category Position | Time |
29 | Trevor Normoyle | M | | 21:01 |
Rushmere parkrun Saturday 21st January 2017
Position | Name | Category | Category Position | Time |
9 | Ed Price | M40 | | 20:55 |
St Albans parkrun Saturday 28th January 2017
Position | Name | Category | Category Position | Time |
248 | Nick Crowther | M40 | | 28:49 |
359 | Lesley Jugoo | F45 | | 34:41 |
Gadebridge parkrun Saturday 28th January 2017
Position | Name | Category | Category Position | Time |
8 | Antony Beamish | M | | 22:37 |
25 | Rupert Mainwaring | M40 | | 25:21 |
Tring parkrun Saturday 28th January 2017
Position | Name | Category | Category Position | Time |
6 | Tom North | M40 | | 23:07 |
Cassiobury parkrun Saturday 28th January 2017
Position | Name | Category | Category Position | Time |
108 | Russ Bailey | M50 | | 25:21 |
Aldenham parkrun Saturday 28th January 2017
Position | Name | Category | Category Position | Time |
2 | Anthony Willcox | M | | 20:04 |
Black Park parkrun Saturday 11th February 2017
Position | Name | Category | Category Position | Time |
8 | Julian Smith | M | | 19:26 |
18 | Vince Ellerby | M50 | | 20:22 |
Canterbury parkrun Saturday 11th February 2017
Position | Name | Category | Category Position | Time |
5 | Matt Ashby | M | | 18:39 |
Gadebridge parkrun Saturday 11th February 2017
Position | Name | Category | Category Position | Time |
7 | Nikki Crawley | F | 1 | 23:01 |
59 | Emma Coady | F | | 31:25 |
Black Park parkrun Saturday 18th February 2017
Position | Name | Category | Category Position | Time |
15 | Guy Woollett | M40 | | 19:39 |
18 | John Lawler | M | | 19:51 |
21 | Vince Ellerby | M50 | | 20:38 |
93 | Neil Harper | M | | 23:56 |
St Albans Park parkrun Saturday 18th February 2017
Position | Name | Category | Category Position | Time |
6 | Julian Smith | M | | 19:00 |
39 | Steve Newing | M | | 20:41 |
Gadebridge parkrun Saturday 18th February 2017
Position | Name | Category | Category Position | Time |
21 | Tracey Cotton | F35 | 1 | 19:39 |
61 | Russ Bailey | M50 | | 19:51 |
Tring parkrun Saturday 18th February 2017
Position | Name | Category | Category Position | Time |
4 | Tom North | M40 | | 21:39 |
16 | Gareth Tucker | M | | 23:47 |
Cassiobury parkrun Saturday 18th February 2017
Position | Name | Category | Category Position | Time |
8 | Ed Price | M40 | | 18:57 |
Stratford upon Avon parkrun Saturday 18th February 2017
Position | Name | Category | Category Position | Time |
21 | Trevor Normoyle | M | | 21:10 |
Black Park parkrun Saturday 25th February 2017
Position | Name | Category | Category Position | Time |
10 | Guy Woollett | M40 | | 19:23 |
23 | Vince Ellerby | M50 | | 20:32 |
135 | Max Woollett | M14 | | 25:05 |
St Albans parkrun Saturday 25th February 2017
Position | Name | Category | Category Position | Time |
45 | Steve Newing | M | | 20:51 |
102 | Oliver Brown | M50 | | 23:03 |
269 | Emma Coady | F | | 28:11 |
Gadebridge parkrun Saturday 25th February 2017
Position | Name | Category | Category Position | Time |
12 | Andy Watt | M40 | | 24:27 |
43 | Russ Bailey | M50 | | 27:25 |
49 | Emma Nash | F | | 27:58 |
81 | Gareth Tucker | M | | 33:04 |
Panshanger parkrun Saturday 25th February 2017
Position | Name | Category | Category Position | Time |
1 | Mark Crabtree | M | 1 | 17:07 |
2 | Anthony James | M40 | | 17:57 |
5 | Anthony Willcox | M | | 19:26 |
Tring parkrun Saturday 25th February 2017
Position | Name | Category | Category Position | Time |
10 | Gareth Tucker | M | | 23:14 |
Cassiobury parkrun Saturday 25th February 2017
Position | Name | Category | Category Position | Time |
183 | Paul Reilly | M40 | | 27:16 |
Black Park parkrun Saturday 4th March 2017
Position | Name | Category | Category Position | Time |
17 | John Lawler | M | | 20:25 |
22 | Vince Ellerby | M50 | | 20:40 |
St Albans parkrun Saturday 4th March 2017
Position | Name | Category | Category Position | Time |
44 | Richard Phillips | M | | 20:47 |
55 | Gareth Tucker | M | | 21:10 |
62 | Trevor Normoyle | M | | 21:48 |
83 | David Wilson | M | | 22:37 |
350 | Nick Crowther | M40 | | 30:10 |
377 | Claire Pellett | F | | 31:16 |
451 | Lesley Jugoo | F45 | | 35:31 |
Gadebridge parkrun Saturday 4th March 2017
Position | Name | Category | Category Position | Time |
2 | Anthony James | M | | 19:21 |
6 | Phil Robbins | M50 | | 21:41 |
118 | Neil Harper | | | 40:20 |
Penrith parkrun Saturday 4th March 2017
Position | Name | Category | Category Position | Time |
11 | Rob Humphries | M | | 20:55 |
Tring parkrun Saturday 4th March 2017
Position | Name | Category | Category Position | Time |
9 | Tom North | M40 | | 22:58 |
Cassiobury parkrun Saturday 4th March 2017
Position | Name | Category | Category Position | Time |
107 | Paul Reilly | M40 | | 27:28 |
Black Park parkrun Saturday 11th March 2017
Position | Name | Category | Category Position | Time |
2 | Mark Crabtree | M | | 16:50 |
St Albans parkrun Saturday 11th March 2017
Position | Name | Category | Category Position | Time |
45 | Steve Newing | M | | 20:36 |
258 | Nick Crowther | M40 | | 27:17 |
327 | Claire Pellett | F | | 30:07 |
413 | Lesley Jugoo | F45 | | 34:52 |
Rickmansworth parkrun Saturday 11th March 2017
Position | Name | Category | Category Position | Time |
5 | Anthony Willcox | M | | 19:01 |
Gadebridge parkrun Saturday 11th March 2017
Position | Name | Category | Category Position | Time |
65 | Paul Buxton | M40 | | 29:13 |
97 | Dawn Foster | F45 | | 35:22 |
S Annes parkrun Saturday 11th March 2017
Position | Name | Category | Category Position | Time |
12 | Phil Robbins | M | | 19:27 |
Panshanger parkrun Saturday 11th March 2017
Position | Name | Category | Category Position | Time |
4 | Guy Woollett | M40 | | 19:16 |
61 | Max Woollett | M14 | | 25:02 |
Tring parkrun Saturday 11th March 2017
Position | Name | Category | Category Position | Time |
6 | Tom North | M40 | | 21:08 |
Cassiobury parkrun Saturday 11th March 2017
Position | Name | Category | Category Position | Time |
39 | Paul Reilly | M40 | | 22:08 |
Black Park parkrun Saturday 18th March 2017
Position | Name | Category | Category Position | Time |
4 | Guy Woollett | M40 | | 18:53 |
84 | Max Woollett | M14 | | 23:47 |
St Albans parkrun Saturday 18th March 2017
Position | Name | Category | Category Position | Time |
226 | Nick Crowther | M40 | | 27:42 |
386 | Lesley Jugoo | F45 | | 35:01 |
Gadebridge parkrun Saturday 18th March 2017
Position | Name | Category | Category Position | Time |
27 | Rupert Mainwaring | M40 | | 24:14 |
43 | David Goodman | M40 | | 25:33 |
75 | Russ Bailey | M50 | | 29:07 |
95 | Helen Cook | F45 | | 31:18 |
126 | Neil Harper | M | | 36:07 |
Antrim parkrun Saturday 18th March 2017
Position | Name | Category | Category Position | Time |
107 | Peter Tucker | M60 | | 30:36 |
Bognor Regis parkrun Saturday 18th March 2017
Position | Name | Category | Category Position | Time |
114 | Claire Pellett | F | | 30:07 |
Tring parkrun Saturday 18th March 2017
Position | Name | Category | Category Position | Time |
9 | Tom North | M40 | | 23:00 |
Cassiobury parkrun Saturday 18th March 2017
Position | Name | Category | Category Position | Time |
2 | Anthony Willcox | M | | 18:13 pb |
3 | Dylan Wendleken | M40 | | 18:18 pb |
12 | Vince Ellerby | M50 | | 20:11 |
26 | Sian Hibbs | F | | 21:00 |
Gorleston Cliffs parkrun Saturday 25th March 2017
Position | Name | Category | Category Position | Time |
9 | Anthony Willcox | M | | 18:51 |
Black Park parkrun Saturday 25th March 2017
Position | Name | Category | Category Position | Time |
3 | Guy Woollett | M40 | | 18:43 |
12 | Vince Ellerby | M50 | | 20:04 |
67 | Max Woollett | M14 | | 22:49 pb |
141 | Neil Harper | M | | 24:57 |
St Albans parkrun Saturday 25th March 2017
Position | Name | Category | Category Position | Time |
267 | Emma Coady | F | | 27:55 pb |
296 | Gareth Tucker | M | | 28:53 |
315 | Claire Pellett | F | | 29:23 pb |
417 | Lesley Jugoo | F45 | | 33:58 |
Rickmansworth parkrun Saturday 25th March 2017
Position | Name | Category | Category Position | Time |
90 | Russ Bailey | M50 | | 26:32 |
Gadebridge parkrun Saturday 25th March 2017
Position | Name | Category | Category Position | Time |
8 | Bill Hawes | M50 | | 22:01 |
79 | Helen Cook | F45 | | 30:02 |
Tring parkrun Saturday 25th March 2017
Position | Name | Category | Category Position | Time |
10 | Tom North | M40 | | 21:46 |
Chelsea Bicentennial parkrun Saturday 25th March 2017
Position | Name | Category | Category Position | Time |
18 | Trevor Normoyle | M | | 22:05 |
St Albans parkrun Saturday 1st April 2017
Position | Name | Category | Category Position | Time |
288 | Gareth Tucker | M | | 28:43 |
404 | Lesley Jugoo | F45 | | 34:03 |
Gadebridge parkrun Saturday 1st April 2017
Position | Name | Category | Category Position | Time |
1 | James Birnie | M40 | | 19:40 pb |
7 | Phil Robbins | M | | 21:46 |
30 | Paul Reilly | M40 | | 23:56 |
63 | Emma Phillpot | F | | 27:00 |
80 | Charlie Costin | M | | 28:33 |
96 | Jacqui Sampson | F35 | | 31:24 |
Shepparton parkrun Saturday 1st April 2017
Position | Name | Category | Category Position | Time |
14 | Trevor Normoyle | M | | 20:52 |
Tring parkrun Saturday 1st April 2017
Position | Name | Category | Category Position | Time |
4 | Tom North | M40 | | 21:30 |
South Oxhey parkrun Saturday 1st April 2017
Position | Name | Category | Category Position | Time |
20 | Russ Bailey | M50 | | 26:44 |
Poolsbrook parkrun Saturday 1st April 2017
Position | Name | Category | Category Position | Time |
6 | Vince Ellerby | M50 | | 19:56 |
Milano Nord parkrun Saturday 1st April 2017
Position | Name | Category | Category Position | Time |
27 | Helen Heathcote | F35 | | 29:51 |
Black Park parkrun Saturday 8th April 2017
Position | Name | Category | Category Position | Time |
33 | Vince Ellerby | M50 | | 20:55 |
St Albans parkrun Saturday 8th April 2017
Position | Name | Category | Category Position | Time |
382 | Lesley Jugoo | F45 | | 33:33 |
Gadebridge parkrun Saturday 8th April 2017
Position | Name | Category | Category Position | Time |
2 | Anthony Willcox | M | | 19:30 pb |
57 | Thomas Langdown | M | | 27:19 |
67 | Charlotte Hawes | F10 | | 28:53 |
68 | Bill Hawes | M50 | | 28:55 |
93 | Tracey Cotton | F35 | | 32:15 |
104 | Sam Hawes | M14 | | 37:07 |
Shepparton parkrun Saturday 8th April 2017
Position | Name | Category | Category Position | Time |
17 | Trevor Normoyle | M | | 21:34 |
Bognor Regis parkrun Saturday 8th April 2017
Position | Name | Category | Category Position | Time |
159 | Claire Pellett | F | | 30:01 pb |
Tring parkrun Saturday 8th April 2017
Position | Name | Category | Category Position | Time |
6 | Phil Robbins | M | | 20:44 pb |
9 | Tom North | M50 | | 20:55 |
11 | Ed Price | M40 | | 21:04 |
Cassiobury parkrun Saturday 8th April 2017
Position | Name | Category | Category Position | Time |
6 | Guy Woollett | M40 | | 18:54 |
53 | Max Woollett | M14 | | 22:21 pb |
Aldenham parkrun Saturday 8th April 2017
Position | Name | Category | Category Position | Time |
23 | Russ Bailey | M50 | | 25:34 |
Hove Promenade parkrun Saturday 8th April 2017
Position | Name | Category | Category Position | Time |
232 | Peter Tucker | M60 | | 30:44 |
Black Park parkrun Saturday 15th April 2017
Position | Name | Category | Category Position | Time |
13 | Vince Ellerby | M50 | | 20:20 |
St Albans parkrun Saturday 15th April 2017
Position | Name | Category | Category Position | Time |
73 | Johnny Broom | M40 | | 22:04 |
180 | Emma Coady | F | | 25:34 pb |
395 | Lesley Jugoo | F45 | | 33:18 |
420 | Neil Harper | M | | 35:08 pb |
Gadebridge parkrun Saturday 15th April 2017
Position | Name | Category | Category Position | Time |
9 | Phil Robbins | M | | 21:10 |
11 | Andy Cook | M50 | | 22:16 |
20 | Simon Wallis | M | | 23:12 |
43 | Thomas Langdown | M | | 24:42 |
47 | Tracey Cotton | F35 | | 25:02 |
56 | Dave Wise | M40 | | 25:45 |
63 | Jacqui Sampson | F35 | | 26:38 pb |
88 | Charlotte Hawes | F10 | | 29:11 |
89 | Bill Hawes | M50 | | 29:13 |
99 | Charlie Costin | M | | 29:48 |
101 | Helen Cook | F45 | | 29:50 |
144 | Peter Tucker | M60 | | 36:30 |
156 | Susie Ivin | F35 | | 46:00 |
Tring parkrun Saturday 15th April 2017
Position | Name | Category | Category Position | Time |
6 | Anthony Willcox | M | | 19:54 pb |
8 | Guy Woollett | M40 | | 20:06 pb |
10 | Tom North | M50 | | 21:06 |
41 | Max Woollett | M14 | | 24:07 pb |
South Oxhey parkrun Saturday 15th April 2017
Position | Name | Category | Category Position | Time |
14 | Russ Bailey | M50 | | 25:34 pb |
Chelsea Bicentennial parkrun Saturday 15th April 2017
Position | Name | Category | Category Position | Time |
25 | Trevor Normoyle | M | | 21:33 |
St Albans parkrun Saturday 22nd April 2017
Position | Name | Category | Category Position | Time |
35 | Steve Newing | M | | 20:30 |
Havant parkrun Saturday 22nd April 2017
