Current year’s results. If you have a result that is missing please email details to results@gadevalleyharriers.co.uk
pb=Personal Best cr=Club Record
Position Name Category Category Position Time
999 Shelley Walsh F35 27 1:37:38 pb
Position Name Category Category Position Time
2 Rich Coles M40 2 39:00
9 Jon Roberts M40 5 42:05
32 Ross Deacon M40 17 46:40
69 Rossiana Mee F 4 52:48
98 Naomi Iles F 6 56:03
150 Jacki Eskdale F55 4 1:02:48
Position Name Category Category Position Time
12 Rich Coles M40 5 59:27
20 Anthony James M40 9 1:00:35
29 Matt Watt M40 12 1:01:19
61 James Birnie M40 27 1:04:31
74 Dylan Wendleken M40 29 1:05:16
79 Guy Woollett M40 30 1:05:55
137 Maria Kenny F35 4 1:10:05 pb
138 Andy Cook M50 11 1:09:56 pb
179 Robert Bowler M50 18 1:12:37
195 Sian Hibbs F 12 1:13:41 pb
206 Claire McDonnell M40 4 1:14:31
216 Trevor Normoyle M 83 1:14:15
218 Andy Crombie M50 24 1:13:32
306 Mike Evans M50 40 1:19:55
310 Tracey Cotton F35 23 1:20:05
363 Rich Peters M40 113 1:23:09
377 Donna Hodges F35 33 1:24:28
493 Kirstie Hardiman F 38 1:29:15
503 Angeline Cottrill F35 66 1:31:03
523 Helen Cook F45 46 1:31:14
578 Leona Flaherty F45 65 1:34:44
599 Lisa Pinder F45 70 1:37:02
672 Claire Pellett F45 56 1:44:43 pb
742 Peter Tucker M60 28 2:02:28
Position Name Category Category Position Time
Susie Ivin F35 4:40:01
Position Name Category Category Position Time
85 Dave Goodman M40 27 3:40:36 pb
Position Name Cat Category Position Time
N/S Lisa Newing F N/S 26:48
24 Laura Sharma F 17 26:53
29 Sian Hibbs F 20 27:33
36 Kathleen Smith F 26 27:54
40 Claire McDonnell F45 4 28:02
49 Paulina Boczek F 29 28:24
69 Jane Howard F 32 3:56
70 Teresa Reason F35 19 30:58
81 Vicky Crawley-Wise F35 24 31:36
96 Kim Morgan F35 27 33:14
100 Angeline Cottrill F35 30 33:37
109 Jacqui Sampson F35 33 34:48
112 Jacki Eskdale F55 10 35:55
123 Claire Pellett F 44 40:30
Position Name Cat Category Position Time
51 Mike Ferris M 37 38:46
65 Rich Coles M40 12 39:36
77 Anthony James M40 17 40:38
86 Anthony Willcox M 57 40:56
95 James Birnie M40 23 41:20
103 Jon Roberts M40 27 41:33
105 Guy Woollett M40 28 41:36
121 Dylan Wendleken M40 37 42:36
130 Antony Beamish M 73 43:14
133 Andy Wells M 74 43:44
140 Ed Price M40 41 43:54
149 Bill Hawes M50 15 44:17
155 Rob Humphreys M 84 44:40
156 Marc Burne M 85 44:43
161 Gareth Tucker M40 48 45:20
165 Simon Geary M40 51 45:38
173 Steve Newing M 88 46:31
200 Paul Reilly M40 66 50:13
212 Martin Jeffrey M50 26 53:29
213 Neil Harper M 98 53:55
226 Paul Buxton M40 74 1:06:12
Position Name Category Category Position Time
282 Anita Berwick F40 15 10:05:18
Position Name Category Category Position Time
23 Laura Sharma F 35:43
3 Rossiana Mee F 37:44
51 Jane Howard F 40:36
56 Naomi Iles F 41:34
59 Amy Gostling F 41:51
60 Kirstie Hardiman F 41:52
69 Kim Morgan F 43:07
72 Sophie Halden F 44:08
74 Angeline Cottrill F 45:05
81 Sam Raffety F 47:01
82 Jacki Eskdale F 47:32
84 Mary McCluskey F 48:56
Position Name Category Category Position Time
23 Mike Ferris M 44:34
33 Rich Coles M 44:59
58 Guy Woollett M 47:48
60 Dylan Wendleken M 47:58
79 Anthony Willcox M 49:44
84 Rob Humphreys M 50:28
105 Trevor Normoyle M 54:17
125 Martin Jeffrey M 1:01:26
Position Name Category Category Position Time
5 Simon Wallis M 46:00
46 Holly Beckett F 1:08:49
54 Claire Pellett F 1:11:50