Results - 2008
to see photos of the event click on the title.
Barns Green half Marathon 2nd November
| Pos. | Name | Cat | Cat Position | Time |
| 448137 | Mark Travers | M40 | 1.47.23 |
Great South Run (10M) 26th October
| Pos. | Name | Cat | Cat Position | Time |
| 4199637 | Andy Newing | M40 | 2823 | 1.20.38 |
| 4203337 | Mark Bird | M | ?3 | 1.20.46 |
Cardiff Half Marathon 19th October
| Pos. | Name | Cat | Cat Position | Time |
| 428037 | Steve Boyd | M40 | 383 | 1.29.26 |
Ridgeway Run 12th October
| Pos. | Name | Cat | Time |
| 15 | Guy Woollett | M | 1.04.40 |
| 67 | Edward Price | M | 1.13.32 |
| 124 | Claire McDonnell | F35 | 1.18.50 |
| 167 | Deon Percival | M | 1.23.10 |
| 293 | Vicky Crawley | F | 1.31.49 |
| 330 | Martin Storrie | M40 | 1.35.29 |
| 352 | Sandra Mogan | F35 | 1.37.52 |
| 415 | Jan Hudson | F35 | 1.50.08 |
Chiltern League (Watford) 11th October
GVH Seniors: 6th
| Pos. | Name | Cat | Cat Position | Time |
| 10 | Claire McDonnell | F35 | 6 | 28.14 |
| 17 | Kirsty Hogan | F | 6 | 30.35 |
| 23 | Vicky Crawley | F | 8 | 31.00 |
| 40 | Jacky Eskerdale | F45 | 11 | 35.06 |
| 44 | Geri Foreman | F | 19 | 40.35 |
Ladies Seniors: 6th Ladies Vets: 7th
| Pos. | Name | Cat | Cat Position | Time |
| 8 | Richard Coles | M | 4 | 32.23 |
| 19 | Guy Woollett | M | 8 | 33.45 |
| 53 | Vince Ellerby | M40 | 21 | 37.07 |
| 61 | Steve Boyd | M40 | 25 | 37.45 |
| 63 | James Sergeant | M | 27 | 37.51 |
| 72 | Steve Newing | M | 32 | 39.16 |
| 81 | Mark Travers | M40 | 32 | 40.36 |
| 88 | Deon Percival | M | 38 | 41.23 |
| 96 | Andy Newing | M40 | 37 | 43.10 |
| 117 | Kev Havlin | M40 | 39 | 48.24 |
Mens' Seniors: 7th Mens' Vets: 7th
Great North Run (Half Marathon) 5th October
| Pos. | Name | Cat | Cat Position | Time |
| 4712637 | Mark Bird | M | 36753 | 1.50.50 |
Loch Ness Marathon 5th October
| Pos. | Name | Cat | Cat Position | Time |
| 475137 | Mark Travers | M40 | 2063 | 4.11.06 |
Abbots Langley Tough 10k 5th October
| Pos. | Name | Cat | Cat Position | Time |
| 5?5 | Steve Newing | M | ? | ? |
| ? | Claire McDonnell | F35 | ? | ? |
| ? | Vicky Crawleyky Crawley | F | ? | ? |
Bedford Triathlon 5th October (251 finished)
| Pos. | Name | Cat | Time |
| 14 | Vince Ellerby | M40 | 1.09.56 |
| 16 | Rich Coles | M | 1.10.04 |
| 32 | Guy Woollett | M | 1.14.47 |
Windsor Half Marathon 21st September
| Pos. | Name | Cat | Time |
| 1083 | Mark Travers | M45 | 1.50.27 |
Leighton Buzzard 10M 21st September
| Pos. | Name | Cat | Time |
| 217 | Geri Foreman | F | 1.45.35 |
World Vets' Duathlon 21st September
| Pos. | Name | Cat | Cat Position | Time |
| 37 | Martin Alexander | VM500 | 37 |
Glasgow Half Marathon 7th September
| Pos. | Name | Cat | Time |
| 1634 | Mark Colligan | M | 1.44.59 |
| 2368 | Tom Colligan | M50 | 1.50.15 |
| 4076 | Mark Forsdike | M | 2.01.04 |
Arundel 10K 31st August
| Pos. | Name | Cat | Time |
| 22 | Guy Woollett | M | 39.50 |
Burnham Beeches Half Marathon 17th August
| Pos. | Name | Cat | Time |
| 98 | Martin Alexander | M50 | 1.29.32 |
| 234 | Steve Newing | M | 1.38.23 |
| 282 | Claire McDonnell | F35 | 1.40.48 |
| 338 | Mark Travers | M40 | 1.43.42 |
| 629 | Mark Colligan | M | 1.58.14 |
| 640 | Tom Colligan | M50 | 1.58.41 |
| 740 | Paul Mosley | M50 | 2.04.50 |
| 768 | Mark Forsdike | M | 2.06.58 |
| 879 | Andy Terry | M | 2.20.56 |
| 903 | Geri Foreman | F | 2.28.44 |
MK Triathlon 20th July - Olympic Distance (483 finished)
| Pos. | Name | Cat | Time |
| 51 | Rich Coles | M | 2.09.52 |
| 65 | Vince Ellerby | M40 | 2.09.52 |
| 86 | Guy Woollett | M | 2.14.08 |
Great Capital Run 10K 20th July
| Pos. | Name | Cat | Cat Position | Time |
| 4443737 | Jenny Barnett | F55 | 59.30 |
European Vets' Duathlon 20th July
| Pos. | Name | Cat | Cat Position | Time |
| 4 | Martin Alexander | VM500 | 4 |
Cowman 6th July - 19,000m swim, 56 mile bike, half marathon run
Individual
| Pos. | Name | Time | Swim | Bike | Run |
| 29 | Vince Ellerby | 4.52.54 | 34.09 | 2.54.18 | 1.29.23 |
| 44 | Rich Coles | 4.58.16 | 31.13 | 2.54.02 | 1.30.22 |
| 48 | Guy Woollett | 5.01.46 | 36.16 | 2.51.00 | 1.30.13 |
Team
| Pos. | Names (in order) | Time | Swim | Bike | Run |
| 2 | Abbi, Jon Roberts, Martin Storie | 39.17 | 2.46.05 | 1.40.18 |
South Downs Marathon Relay 14th June
| Pos. | Team (number) | Team Members | Cat | Cat Position | Time |
| 1st | Hairless Have-A-Go's (15) | Rich Coles, Guy Woollett, George Milton, Vince Ellerby | M | 1st | 2.51.20 |
| 5th | Mixed Bag (27) | Bill Brimacombe, Steve Boyd, Martin Alexander, Jon Roberts | M | 5th | 3.07.05 |
| 16th | Fuller Bodied Wine Wenches (1) | Claire McDonnell, Paula Cook, Lisa Oldham, Vicky Crawley | F | 4th | 3.31.20 |
| 20th | Big Grumpy Old Gade Bears | Russ Haynes, Simon Bright, Martin Storrie, Andy Newing | M40 | 15th | 3.35.18 |
| 23rd | Team Duff Man | Deon Percival, Mark Bird, Steve Newing, Kirsty Hogan | M | 18th | 3.37.48 |
| 47th | British Olympic Team | Andy Terry, Helen Terry, Mick Sear, Paul Mosley | M | ? | 4.22.18 |
| 51st | Eggs on Legs | Geri Foreman, Lynne Mosley, Jacky Eskerdale, Fanny Yiasoumi | F | ? | 4.26.27 |
| 56th | Are Soles from Dover? | Mark Forsdike, Russ Haynes, Deon Percival, Martin Storrie | M | ? | 4.35.18 |
Edinburgh Half Marathon 8th June
| Pos. | Name | Cat | Cat Position | Time |
| 159 | Steve Boyd | M40 | 54 | 1.36.55 |
| 796 | Mark Bird | M | 417 | 1.58.47 |
| 1211 | Gary Rokenson | M40 | 279 | 2.05.46 |
| 1786 | Victoria Sorzano | F35 | 181 | 2.34.04 |
Bupa London 10,000 26th May
| Pos. | Name | Cat | Cat Position | Time |
| 2340 | Mark Forsdike | M35 | 1862 | 54.29 |
| 2837 | Mick Sear | M | 2142 | 56.28 |
| 3380 | Geri Foreman | F20 | 953 | 58.40 |
| 3385 | Jenny Barnett | F55 | 957 | 58.41 |
Edinburgh Marathon 25th May
| Pos. | Name | Cat | Cat Position | Time |
| 2841 | Mark Travers | M45 | 4.00.06 | |
| 3985 | Mark Bird | M | 4.21.46 |
Merchant Taylor Triathlon 18th May - Olympic Distance (124 finished)
| Pos. | Name | Time | Swim | Bike | Run |
| 17 | Rich Coles | 2.22.32 | 25.59 | 1.17.04 | 39.29 |
| 27 | Guy Woollett | 2.31.35 | 31.54 | 1.19.51 | 39.50 |
Wheathampstead 10K (Trail) 18th May
| Pos. | Name | Cat | Cat Position | Time |
| 120 | Vicky Crawley | F | 45.55 | |
| 148 | Andy Newing | M40 | 46.55 | |
| 370 | Gary Rokenson | M40 | 55.07 | |
| 439 | Mark Forsdike | M | 57.59 | |
| 501 | Lesley Fitzgerald | F45 | 1.00.00 | |
| 554 | Peter Tucker | M50 | 1.01.31 | |
| 584 | Jenny Barnett | F45 | 1.03.27 | |
| 585 | Geri Foreman | F | 1.03.27 | |
| 586 | Abigail Dean | F | 1.03.30 | |
| 594 | Marie Williamson | F | 1.03.58 |
St Albans 10K 11th May
| Pos. | Name | Cat | Cat Position | Time |
| 5555 | Steve Boyd | M40 | 14 | 42.52 |
| 72 | Steve Newing | M | 41 | 44.36 |
| 239 | Gary Rokenson | M40 | 57 | 54.31 |
Pednor 5M 6th May
| Pos. | Name | Cat | Cat Position | Time |
| 87 | Andy Newing | M40 | 43 | 38.21 |
Stratford-On-Avon Marathon 27th April
| Pos. | Name | Cat | Cat Position | Time |
| 571 | Simon Bright | M40 | 4.32.54 |
Dambuster 10M 26th April
| Pos. | Name | Cat | Cat Position | Time |
| Paul Mosley | M | 1.27.55 | ||
| Helen Terry | F | 1.35.10 |
London Marathon 13th April
| Pos. | Name | Cat | Cat Position | Time |
| 7162 | Steve Boyd | M40 | 1411 | 3.48.36 |
| 10042 | Deon Percival | M30 | 1757 | 4.01.33 |
| 3127 | Paula Cook | F40 | 537 | 4.18.15 |
| 17169 | Mark Forsdike | M35 | 3229 | 4.42.18 |
| 17438 | Andy Terry | M25 | 2388 | 4.44.00 |
| 8602 | Fanny Yiasoumi | F50 | 514 | 5.31.24 |
Sandy 10M 30th March
| Pos. | Name | Cat | Cat Position | Time |
| 49 | Martin Alexander | M50 | 5 | 1.07.31 |
| 155 | Claire McDonnell | F35 | 11 | 1.16.15 |
Wendover Woods, Ambition Events Tough Challenge (Full Marathon) - 16th March
| Pos. | Name | Cat | Time |
| Mark Travers | M45 | 6.28.00 |
Grizzly 20M Run 9th March
| Pos. | Name | Cat | Cat Position | Time |
| 22022 | Martin Alexander | M50 | 17 | 3.09.18 |
| 667 | Claire McDonnell | F35 | 19 | 3.49.22 |
| 736 | Deon Percival | M | 235 | 3.55.52 |
| 884 | Vicky Crawley | F | 32 | 4.08.31 |
Silverstone Half Marathon 9th March
| Pos. | Name | Cat | Cat Position | Time |
| 23102 | Steve Boyd | M40 | 1.33.01 | |
| 2392 | Mark Forsdike | M | 1988 | 1.58.01 |
| 3822 | Abigail Dean | F | 1011 | 2.17.05 |
| 4368 | Geri Foreman | F | 1270 | 2.31.57 |
Berkhamsted Half Marathon 2nd March
GVH: Winners of 1st Team (Guy, Vince, Rich and Bill)
| Pos. | Name | Cat | Cat Position | Time |
| 14 | Guy Woollett | M | 1.22.47 | |
| 18 | Vince Ellerby | M40 | 1.24.13 | |
| 20 | Richard Coles | M | 1.24.40 | |
| 22 | Bill Hawes | M40 | 1.25.14 | |
| 66 | Martin Alexander | M50 | 1.30.55 | |
| 108 | Steve Boyd | M40 | 1.35.18 | |
| 172 | Steve Newing | M | 1.39.02 | |
| 189 | Andy Newing | M40 | 1.40.03 | |
| 238 | Claire McDonnell | F35 | 1.42.47 | |
| 292 | Simon Bright | M40 | 1.45.13 | |
| 400 | Vicky Crawley | F | 1.49.53 | |
| 425 | Mark Travers | M404 | 1.50.25 | |
| 444 | Simone Robinson | F | 1.52.03 | |
| 445 | Tony Robinson | M40 | 1.52.04 | |
| 515 | Mark Bird | M | 1.55.16 | |
| 581 | Paula Cook | F35 | 1.57.36 | |
| 740 | Rachael Turner | F45 | 2.07.53 | |
| 745 | Paul Mosley | M50 | 2.08.10 | |
| 751 | Mark Forsdike | M35 | 2.08.46 | |
| 755 | Kate Bailey | F35 | 2.09.01 | |
| 847 | Mick Sear | M | 2.19.54 |
Berkhamsted 5 Mile 2nd March
GVH: 9th Team (Peter, Marie and Ian)
| Pos. | Name | Cat | Cat Position | Time |
| 139 | Peter Tucker | M50 | 48.37 | |
| 164 | Marie Williamson | F | 50.40 | |
| 165 | Ian Barnes | M60 | 50.44 | |
| 167 | Linda Batchelor | F35 | 50.50 | |
| 190 | Lynne Mosley | F45 | 52.24 | |
| 191 | Helen Terry | F | 52.25 | |
| 231 | Claire Terry | F | 56.53 | |
| 245 | Mary Manfield | F45 | 59.58 |
Bookham 10K (Multi-Terrain) - 17th February
| Pos. | Name | Cat | Time |
| Mark Travers | M45 | 52.35 |
Chiltern League (Wing) 9th Feb
GVH Seniors: 5th
| Pos. | Name | Cat | Cat Position | Time |
| 4 | Lisa Oldham | F | 2 | 25.04 |
| 9 | Claire McDonnell | F35 | 5 | 26.19 |
| 21 | Vicky Crawley | F | 6 | 29.22 |
| 25 | Paula Cook | F35 | 10 | 30.53 |
| 28 | Sandra Mogan | F35 | 11 | 31.29 |
Ladies Seniors: 2nd Ladies Vets: 6th
| Pos. | Name | Cat | Cat Position | Time |
| 10 | Richard Coles | M | 8 | 35.01 |
| 20 | Guy Woollett | M | 14 | 36.54 |
| 28 | Bill Brimacombe | M | 19 | 37.54 |
| 40 | Martin Alexander | M40 | 9 | 39.53 |
| 53 | Steve Boyd | M | 32 | 41.00 |
| 57 | Steve Newing | M | 34 | 41.29 |
| 70 | Martin Storrie | M40 | 21 | 43.14 |
| 81 | Mark Travers | M40 | 24 | 45.04 |
| 85 | Andy Newing | M40 | 27 | 45.18 |
| 88 | Deon Percival | M | 39 | 46.42 |
| 93 | Simon Bright | M40 | 30 | 47.45 |
| 97 | Mark Bird | M | 41 | 48.42 |
Mens' Seniors: 5th Mens' Vets: 7th
Watford Half Marathon 3rd Feb
| Pos. | Name | Cat | Cat Position | Chip Time |
| 67 | Vince Ellerby | M40 | 1.23.33 | |
| 424 | Steve Boyd | M40 | 1.37.41 | |
| 522 | Steve Newing | M | 1.39.20 | |
| 705 | Andy Newing | M40 | 1.43.37 | |
| 741 | Deon Percival | M | 1.43.35 | |
| 749 | Simon Bright | M40 | 1.44.34 | |
| 785 | Claire McDonnell | F35 | 1.45.36 | |
| 1158 | Anthony Dooley | M | 1.53.50 | |
| 1376 | Mark Forsdike | M | 1.58.02 | |
| 1384 | Gary Rokenson | M40 | 1.58.41 | |
| 1690 | Mick Sear | M | 2.09.11 | |
| 1836 | Simon Wilson | M40 | 2.16.57 |
Fred Hughes St. Albans 10 20th Jan
| Pos. | Name | Cat | Cat Position | Chip Time |
| 641 | Mark Forsdike | M | 230 | 1.29.29 |
| 723 | Andy Terry | M | 250 | 1.33.53 |
| 868 | Gerri Foreman | F | 130 | 1.45.54 |
Chiltern League (Slough) 12th Jan
GVH Seniors: 5th
| Pos. | Name | Cat | Cat Position | Time |
| 14 | Claire McDonnell | F35 | 6 | 24.51 |
| 20 | Vicky Crawley | F | 7 | 26.04 |
| 30 | Paula Cook | F35 | 9 | 28.48 |
| 33 | Sandra Mogan | F35 | 11 | 30.17 |
| 35 | Jackie Eskerdale | F45 | 12 | 30.46 |
Ladies Seniors: 5th Ladies Vets: 4th
| Pos. | Name | Cat | Cat Position | Time |
| 9 | Richard Coles | M | 6 | 30.49 |
| 15 | Guy Woollett | M | 8 | 31.38 |
| 28 | Bill Brimacombe | M | 15 | 33.00 |
| 35 | Bill Hawes | M40 | 11 | 33.45 |
| 48 | Martin Alexander | M40 | 17 | 34.47 |
| 73 | Steve Boyd | M | 33 | 37.57 |
| 89 | Mark Travers | M40 | 29 | 40.04 |
| 94 | Andy Newing | M40 | 31 | 40.25 |
| 104 | Simon Bright | M40 | 34 | 42.17 |
Mens' Seniors: 6th Mens' Vets: 7th
Tadworth 10M 6th Jan
| Pos. | Name | Cat | Cat Position | Time |
| 187 | Steve Newing |