Results - 2007
to see photos of the event click on the title.
Chiltern League (Luton) 4th Dec
| Pos. | Name | Cat | Cat Position | Time |
| 10 | Lisa Oldham | F | 3 | 25.47 |
| 16 | Claire McDonnell | F35 | 6 | 27.14 |
| 17 | Vicky Crawley | F | 7 | 27.26 |
| 31 | Paula Cook | F35 | 10 | 30.17 |
| Pos. | Name | Cat | Cat Position | Time |
| 10 | Guy Woollett | M | 6 | 39.34 |
| 55 | Steve Newing | M | 27 | 49.17 |
| 59 | Andy Newing | M40 | 19 | 50.24 |
| 67 | Mark Travers | M40 | 23 | 52.27 |
| 74 | Simon Bright | M40 | 26 | 53.38 |
Dorney Lake Duathlon (5K Run/20K Bike/5K Run) 25th Nov
| Pos. | Name | Cat | Cat Position | Time |
| 6 | Vince Ellerby | M40 | 1.16.59 |
Herberts Hole 10K 18th Nov
| Pos. | Name | Cat | Cat Position | Time |
| 6 | Guy Woollett | M | 42.23 | |
| 216 | Ian Barnes | M50 | 1.13.54 |
Brighton 10K 18th Nov
| Pos. | Name | Cat | Cat Position | Time |
| 229 | Martin Alexander | M50 | 17 | 40.03 |
Chiltern League (Oxford) 10th Nov
| Pos. | Name | Cat | Cat Position | Time |
| 13 | Lisa Oldham | F | 5 | 26.19 |
| 25 | Claire McDonnell | F35 | 11 | 27.47 |
| 29 | Vicky Crawley | F | 11 | 28.30 |
| 40 | Paula Cook | F35 | 15 | 31.14 |
| 41 | Sandra Mogan | F35 | 16 | 31.52 |
| 50 | Lesley Fitzgerald | F45 | 13 | 34.31 |
| Pos. | Name | Cat | Cat Position | Time |
| 17 | Richard Coles | M | 9 | 40.34 |
| 19 | Guy Woollett | M | 10 | 40.43 |
| 50 | Martin Storrie | M40 | 17 | 46.52 |
| 61 | Steve Newing | M | 25 | 49.25 |
| 64 | Andy Newing | M40 | 21 | 49.56 |
| 77 | Simon Bright | M40 | 27 | 53.40 |
| 82 | Mark Travers | M40 | 28 | 54.53 |
| 94 | Ian Barnes | M50 | 22 | 65.52 |
Dublin Marathon 29th Oct
| Pos. | Name | Cat | Cat Position | Time |
| 4730 | Simon Bright | M40 | 652 | 4.26.26 |
Ricky Road Run 28th Oct
| Pos. | Name | Cat | Cat Position | Time |
| 13 | Vince Ellerby | M40 | 54.35 | |
| 17 | Guy Woollett | M | 55.32 | |
| 21 | Bill Hawes | M40 | 56.20 | |
| 147 | Deon Percival | M | 1.07.04 | |
| 174 | Martin Storrie | M40 | 1.09.01 | |
| 269 | Tom Colligan | M50 | 1.14.36 | |
| 282 | Paula Cook | F35 | 1.15.17 | |
| 288 | Paul Mosley | M50 | 1.15.38 | |
| 364 | Sandra Mogan | F35 | 1.21.24 | |
| 365 | Mark Forsdike | M | 1.21.27 | |
| 375 | Samantha Tucker | F | 1.22.03 | |
| 395 | Helen Terry | F | 1.23.17 | |
| 419 | Peter Tucker | M50 | 1.26.19 |
Ridgeway Run 14th Oct
| Pos. | Name | Cat | Cat Position | Time |
| 14 | Guy Woollett | M | 1.03.41 | |
| 33 | Bill Hawes | M40 | 1.07.28 | |
| 200 | Martin Storrie | M40 | 1.22.13 | |
| 457 | Ian Barnes | M50 | 1.53.46 |
Herts 10K 14th Oct
| Pos. | Name | Cat | Cat Position | Time |
| 615 | Tom Colligan | M50 | 54.05 | |
| 986 | Mark Forsdike | M | 59.46 | |
| 1523 | Geri Foreman | F | 1.13.18 |
Chiltern League (Watford) 13th Oct
| Pos. | Name | Cat | Cat Position | Time |
| 16 | Vicky Crawley | F | 8 | 28.30 |
| 28 | Paula Cook | F35 | 9 | 31.14 |
| 40 | Sandra Mogan | F35 | 11 | 31.52 |
| 45 | Jackie Eskerdale | F45 | 18 | 34.31 |
| Pos. | Name | Cat | Cat Position | Time |
| 19 | Richard Coles | M | 11 | 33.12 |
| 20 | Guy Woollett | M | 12 | 33.13 |
| 23 | Vince Ellerby | M40 | 6 | 33.58 |
| 37 | Bill Brimacombe | M | 15 | 35.05 |
| 44 | Bill Hawes | M40 | 15 | 36.00 |
| 78 | Andy Newing | M40 | 26 | 41.06 |
| 81 | Steve Newing | M | 32 | 41.21 |
| 93 | Mark Travers | M40 | 33 | 44.27 |
| 96 | Tom Colligan | M50 | 16 | 44.55 |
| 106 | Mark Forsdike | M | 35 | 50.32 |
| 108 | Ian Barnes | M50 | 23 | 58.38 |
Abbots Langley Tough 10K 7th Oct
| Pos. | Name | Cat | Cat Position | Time |
| 5 | Vince Ellerby | M40 | 1 | 26.19 |
| 9 | Martin Alexander | M40 | 39.33 | |
| 59 | Andy Newing | M40 | 44.39 | |
| 78 | Claire McDonnell | F35 | 46.02 | |
| 100 | Vicky Crawley | F | 47.50 | |
| 102 | Eamonn O'Reilly | M50 | 47.57 | |
| 113 | Steve Newing | F35 | 48.23 | |
| 200 | Sandra Mogan | F35 | 54.00 |
Dublin Half Marathon 22nd Sept
| Pos. | Name (number) | Cat | Cat Position | Chip Time |
| 170 | Bill Brimacombe (704) | M | 82 | 1.29.01 |
| 562 | Andy Newing (862) | M40 | 71 | 1.40.01 |
| 610 | Simon Bright (821) | M40 | 82 | 1.41.33 |
| 796 | Claire McDonnell (746) | F35 | 13 | 1.44.52 |
| 1091 | Vicky Crawley (1146) | F | 82 | 1.51.14 |
| 1307 | Steve Newing (749) | M | 539 | 1.55.09 |
| 1311 | Paula Cook (819) | F40 | 30 | 1.54.42 |
| 1427 | Sandra Mogan (626) | F40 | 36 | 1.56.35 |
| 1767 | Julie Batchelor (670) | F45 | 29 | 2.03.57 |
| 1761 | Lesley Fitzgerald | F45 | 30 | 2.03.59 |
South Downs Marathon Relay 16th June
| Pos. | Team (number) | Team Members | Cat | Cat Position | Time |
| 2nd | Hairless Have-A-Goes (7) | Guy Woollett, Jon Roberts, Vince Ellerby, Bill Hawes | M | 2nd | 2.59.00 |
| 9th | 1st Reserves (24) | Russ Haynes, Bill Brimacombe, Martin Storrie, Olly Courtney | M | 9th | 3.20.14 |
| 18th | Full Bodied Wine Wenches (5) | Claire McDonnell, Sandra Mogan, Lisa Oldham, Vicky Crawley | F | 2nd | 3.35.18 |
| 33rd | Gade Valley Harriers 'A' | Simon Bright, Jacky Eskerdale, Andy Newing, Paula Cook | M | 30th | 3.50.26 |
Stratford Marathon 29th April
| Pos. | Name | Cat | Cat Position | Time |
| 373 | Vicky Crawley | F | 29 | 3.54.44 |
Flora London Marathon 22nd April
| Gender Pos. | Name | Cat | Cat Position | Time |
| 3922 | Andy Newing | M40 | 802 | 3.35.27 |
| 5013 | Russ Haynes | M45 | 680 | 3.43.46 |
| 1337 | Jacky Gundry | F45 | 138 | 3.56.33 |
| 7564 | Martin Storrie | M45 | 993 | 3.59.20 |
| 7622 | Deon Percival | M30 | 1409 | 3.59.37 |
| 4114 | Sophie Halden | F25 | 800 | 4.41.21 |
| 15714 | Gary Rokenson | M45 | 1963 | 4.46.56 |
| 20948 | Mark Forsdike | M35 | 3977 | 5.25.32 |
| 22961 | Simon Bright | M40 | 3863 | 5.51.57 |
| 23104 | Paul Mosley | M50 | 1698 | 5.54.54 |
| 9039 | Helen Terry | F25 | 1855 | 5.54.55 |